
Subscribe to our newsletter by clicking here
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
5 JSE companies with positive liquidation value (numbers are in ZAR per share)
Hudaco Industries:
Share price = 144
FCF = 20.66
Book value = 95.41
Astral Foods:
Share price = 166
FCF = 23.90
Book value = 124.65
Omnia Holdings:
Share price = 63.94
FCF = 6.03
Book value = 61.55
JSE Limited:
Share price = 109
FCF = 9.90
Book value = 51.10
Reunert:
Share price = 53.00
FCF = 3.01
Book value = 44.38